JOURNALS IN BIOCHEMISTRY AND BIOPHYSICS
Show all 76 resultsBest Wishes: Dr.Ehab Aboueladab, Tel:01007834123 Email:ehab10f@gmail.com,ehababoueladab@yahoo.com

Dr.Ehab Fathy Gabr Aboueladab (PhD in Biochemistry), Associate Prof.Dr. of Biochemistry, Damietta University, Faculty of Specific Education Damietta, New Damietta City, P.O.Box.34517, Egypt, Tel :002-057-2224444(HOME), 002-057-2403085(WORK), 002-0100-7834123(MOBIEL or HANDY), Email:ehab10f@gmail.com, ChatYahoo:ehababoueladab@yahoo.com, http://www.labhoo.com, http://www.citeulike.org,http://vadlo.com,www.thesciencejobs.com, http://medicalppt.blogspot.com,http://www.medbio.info,worldcat.org


| Compound | Conventional (US) Unit | Factor | SI Unit |
|---|---|---|---|
| Milligram to deciliter (general metric conversion) | mg/dl | 0.01 | g/l |
| 11-Deoxycortisol | µg/dl | 28.86 | nmol/l |
| 11-Deoxycorticosterone | pg/ml | 3.03 | pmol/l |
| 17-Ketosteroids | µg/dl | 0.01 | mg/l |
| Acetaminophen | µg/ml | 6.62 | µmol/l |
| Acetoacetic acid | mg/dl | 0.098 | mmol/l |
| Acetone | mg/dl | 172.414 | µmol/l |
| Acid phosphatase | units/l | 1 | U/l |
| Acid phosphatase (Bessey-Lowry-Brock units) | units/l (Bessey-Lowry-Brock) | 16.666 | U/l |
| Adrenocorticotropic hormone (ACTH) | pg/ml | 0.22 | pmol/l |
| Alanine | mg/dl | 112.2 | µmol/l |
| Alanine aminotransferase (ALT) | units/l | 1.0 | U/l |
| Alanine aminotransferase (ALT microkatal) | units/l | 0.017 | µkat/l |
| Albumin | g/dl | 10 | g/l |
| Aldolase | units/dl | 7.4 | mU/l |
| Aldolase (Sibley-Lehninger units) | units/l (Sibley-Lehninger) | 0.74 | U/l |
| Aldolase (microkatal) | units/l | 0.017 | µkat/l |
| Aldosterone | ng/dl | 0.0277 | nmol/l |
| Alkaline phosphatase (King-Armstrong units) | units/dl (King-Armstrong) | 7.143 | U/l |
| Alkaline phosphatase (Babson units) | units/l (Babson) | 1 | U/l |
| Alkaline phosphatase (microkatal) | units/l | 0.017 | µkat/l |
| Alpha-1 antitrypsin | mg/dl | 0.01 | g/l |
| Alpha-fetoprotein | ng/ml | 1.0 | µg/l |
| Aluminum | ng/ml | 0.0371 | µmol/l |
| Aminobutyric acid | mg/dl | 97 | µmol/l |
| Amitriptyline | ng/ml | 3.61 | nmol/l |
| Ammonia (as NH3) | µg/dl | 0.5872 | µmol/l |
| Ammonia (as NH4) | µg/dl | 0.5543 | µmol/l |
| Ammonia (as nitrogen) | µg/dl | 0.7139 | µmol/l |
| Amylase | units/l | 1.0 | U/l |
| Amylase (Somogyi units) | units/dl (Somogyi) | 1.848 | U/l |
| Amylase (microkatal) | units/l | 0.017 | µkat/l |
| Androstenedione | ng/dl | 34.965 | pmol/l |
| Angiotensin-converting enzyme (ACE) | nmol/min/ml | 1 | U/l |
| Angiotensin I | pg/ml | 0.772 | pmol/l |
| Angiotensin II | pg/ml | 0.957 | pmol/l |
| Anion gap | mEq/l | 1 | mmol/l |
| Antidiuretic hormone | pg/ml | 0.923 | pmol/l |
| Apolipoprotein A | mg/dl | 0.01 | g/l |
| Apolipoprotein B | mg/dl | 0.01 | g/l |
| Arginine | mg/dl | 57.4 | µmol/l |
| Asparagine | mg/dl | 75.7 | µmol/l |
| Aspartate aminotransferase (AST) | units/l | 1.0 | U/l |
| Aspartate aminotransferase (AST mikrokatal) | units/l | 0.017 | µkat/l |
| Bicarbonate | mEq/l | 1.0 | mmol/l |
| Bilirubin | mg/dl | 17.1 | µmol/l |
| Bromide | mg/dl | 0.125 | mmol/l |
| Carbon dioxide | mEq/l | 1.0 | mmol/l |
| Carbonic acid (H2CO3) | mEq/l | 1.0 | mmol/l |
| C-peptide | ng/ml | 0.333 | nmol/l |
| C1 esterase inhibitor | mg/dl | 10.0 | mg/l |
| C3 complement | mg/dl | 0.01 | g/l |
| C4 complement | mg/dl | 0.01 | g/l |
| Calcitonin | pg/ml | 0.01 | ng/l |
| Calcium | mg/dl | 0.25 | mmol/l |
| Carotene | µg/dl | 0.0186 | µmol/l |
| Catecholamines (fractionated - epinephrine) | pg/ml | 5.459 | pmol/l |
| Catecholamines (fractionated - norepinephrine) | pg/ml | 5.899 | pmol/l |
| Ceruloplasmin | mg/dl | 10 | mg/l |
| Chloride | mEq/l | 1.0 | mmol/l |
| Cholesterol | mg/dl | 0.0259 | mmol/l |
| Cholinesterase (pseudocholinesterase) | units/l | 1 | U/l |
| Citrate | mg/dl | 52.05 | µmol/l |
| Copper | µg/dl | 0.157 | µmol/l |
| Corticotropin (ACTH) | pg/ml | 0.22 | pmol/l |
| Cortisol | µg/dl | 27.59 | nmol/l |
| Cotinine | ng/ml | 5.68 | nmol/l |
| Creatine | mg/dl | 76.26 | µmol/l |
| Creatine kinase | units/l | 1 | U/l |
| Creatine kinase (microkatal) | units/l | 0.017 | µkat/l |
| Creatinine | mg/dl | 88.4 | µmol/l |
| Creatinine clearance | ml/min | 0.0167 | ml/s |
| Cyanide | mg/l | 23.24 | µmol/l |
| cyclic Adenosine monophosphate (cAMP) | µg/l | 0.329 | nmol/l |
| Dehydroepiandrosterone (DHEA) | ng/ml | 3.467 | nmol/l |
| Dehydroepiandrosterone sulfate (DHEA-S) | ng/ml | 2.714 | nmol/l |
| Delta-aminolevulinic acid | mg/dl | 76.336 | µmol/l |
| Desipramine | ng/ml | 3.754 | nmol/l |
| Diazepam | µg/ml | 3.512 | µmol/l |
| Dicoumarol | mg/l | 2.974 | µmol/l |
| Digoxin | ng/ml | 1.281 | nmol/l |
| Dimethadione | g/l | 7.745 | mmol/l |
| Disopyramide | mg/l | 2.946 | µmol/l |
| Doxepin | ng/ml | 3.579 | nmol/l |
| Epinephrine | pg/ml | 5.458 | pmol/l |
| Estradiol | pg/ml | 3.671 | pmol/l |
| Estriol | ng/ml | 3.467 | nmol/l |
| Estrone | pg/ml | 3.699 | pmol/l |
| Ethanol (ethyl alcohol) | mg/dl | 0.217 | mmol/l |
| Ethchlorvynol | mg/l | 6.915 | µmol/l |
| Ethosuximide | mg/l | 7.084 | µmol/l |
| Ethylene glycol | mg/l | 16.11 | µmol/l |
| Fatty acids | mEq/l | 1.0 | mmol/l |
| Ferritin | ng/ml | 2.247 | pmol/l |
| Fibrinogen | mg/dl | 0.0294 | µmol/l |
| Fluoride | µg/ml | 52.6 | µmol/l |
| Fluoride (per 24h) | mg/24h | 52.63 | µmol/24h |
| Folate | ng/ml | 2.266 | nmol/l |
| Follicle-stimulating hormone | mIU/ml | 1.0 | IU/l |
| Fructose | mg/dl | 55.506 | µmol/l |
| Galactose | mg/dl | 55.506 | µmol/l |
| Gamma-glutamyltransferase (GGT) | units/l | 1 | U/l |
| Gamma-glutamyltransferase (GGT in microkatal) | U/l | 0.01667 | µkat/l |
| Gastrin | pg/ml | 1 | ng/l |
| Glucagon | pg/ml | 1.0 | ng/l |
| Glucose | mg/dl | 0.0555 | mmol/l |
| Glutamine | mg/dl | 68.42 | µmol/l |
| Glutathione | mg/dl | 0.032 | mmol/l |
| Glycated hemoglobin (HbA1c) | % of total hemoglobin | 0.01 | Proportion of total hemoglobin |
| Growth hormone | ng/ml | 1.0 | µg/l |
| Guanase | nM/ml/min | 1.0 | U/l |
| Haptoglobin | mg/dl | 0.01 | g/l |
| Hemoglobin (whole blood) | g/dl | 10 | g/l |
| Hemoglobin (substance concentration Hb) | g/dl | 0.6206 | mmol/l |
| High-density lipoprotein (HDL) cholesterol | mg/dl | 0.0259 | mmol/l |
| Histidine | mg/dl | 64.45 | µmol/l |
| Homocysteine | mg/l | 7.397 | µmol/l |
| Immunoglobulin A (IgA) | mg/dl | 0.01 | g/l |
| Immunoglobulin D (IgD) | mg/dl | 10 | mg/l |
| Immunoglobulin E (IgE) | mg/dl | 10 | mg/l |
| Immunoglobulin G (IgG) | mg/dl | 0.01 | g/l |
| Immunoglobulin M (IgM) | mg/dl | 0.01 | g/l |
| Insulin | µIU/ml | 6.945 | pmol/l |
| Iodine | µg/dl | 0.079 | µmol/l |
| Iron | µg/dl | 0.179 | µmol/l |
| Isoleucine | mg/dl | 76.24 | µmol/l |
| Isopropanol | mg/l | 0.0166 | mmol/l |
| Lactate (lactic acid) | mg/dl | 0.111 | mmol/l |
| Lactate dehydrogenase | units/l | 1 | U/l |
| Leucine | mg/dl | 76.237 | µmol/l |
| Leucine aminopeptidase (Goldbarg-Rutenberg units) | units/ml (Goldbarg-Rutenberg) | 0.24 | U/l |
| Lipase | units/l | 1.0 | U/l |
| Lipids (total) | mg/dl | 0.01 | g/l |
| Lipoprotein (a) | mg/dl | 0.0357 | µmol/l |
| Low-density lipoprotein (LDL) cholesterol | mg/dl | 0.0259 | mmol/l |
| Lysine | mg/dl | 68.5 | µmol/l |
| Magnesium | mg/dl | 0.411 | mmol/l |
| Manganese | ng/ml | 18.2 | nmol/l |
| Methanol | mg/l | 0.0312 | mmol/l |
| Methionine | mg/dl | 67.02 | µmol/l |
| Myoglobin | µg/l | 0.0571 | nmol/l |
| Nicotine | mg/l | 6.164 | µmol/l |
| Nitrogen (nonprotein) | mg/dl | 0.714 | mmol/l |
| Ornithine | mg/dl | 75.67 | µmol/l |
| Osmolality | mOsm/kg | 1.0 | mmol/kg |
| Oxalate | mg/l | 11.1 | µmol/l |
| Oxygen | Hg | 0.133 | kPa |
| Parathyroid hormone | pg/ml | 1.0 | ng/l |
| Phenobarbital | mg/l | 4.31 | µmol/l |
| Phenylalanine | mg/dl | 60.54 | µmol/l |
| Phospholipids | mg/dl | 0.01 | g/l |
| Phosphorus | mg/dl | 0.323 | mmol/l |
| Plasminogen | mg/dl | 0.113 | µmol/l |
| Plasminogen activator inhibitor | mIU/ml | 1.0 | IU/l |
| Potassium | mEq/l | 1.0 | mmol/l |
| Progesterone | ng/ml | 3.18 | nmol/l |
| Prolactin | µg/l | 43.478 | pmol/l |
| Proline | mg/dl | 86.86 | µmol/l |
| Protein, total | g/dl | 10 | g/l |
| Prothrombin | g/l | 13.889 | µmol/l |
| Quinidine | µg/ml | 3.08 | µmol/l |
| Renin | pg/ml | 0.0237 | pmol/l |
| Salicylate | mg/dl | 0.0724 | mmol/l |
| Serine | mg/dl | 95.2 | µmol/l |
| Serotonin (5-hydroxytryptamine) | ng/ml | 0.00568 | µmol/l |
| Sodium | mEq/l | 1.0 | mmol/l |
| Somatomedin-C (insulinlike growth factor) | ng/ml | 0.131 | nmol/l |
| Somatostatin | pg/ml | 0.611 | pmol/l |
| Taurine | mg/dl | 79.91 | µmol/l |
| Testosterone | ng/dl | 0.0347 | nmol/l |
| Threonine | mg/dl | 83.95 | µmol/l |
| Thyroglobulin | ng/ml | 1.0 | µg/l |
| Thyrotropin (thyroid-stimulating hormone TSH) | mIU/l | 1.0 | mIU/l |
| Transferase | U/ml | 0.48 | U/l |
| Transferrin | mg/dl | 0.01 | g/l |
| Triglycerides | mg/dl | 0.0113 | mmol/l |
| Tryptophan | mg/dl | 48.97 | µmol/l |
| Tyrosine | mg/dl | 55.19 | µmol/l |
| Urea clearance | ml/min | 0.0167 | ml/s |
| Urea nitrogen | mg/dl | 0.357 | mmol/l |
| Uric acid | mg/dl | 59.48 | µmol/l |
| Valine | mg/dl | 85.5 | µmol/l |
| Vasoactive intestinal polypeptide | pg/ml | 1.0 | ng/l |
| Vitamin A (retinol) | µg/dl | 0.0349 | µmol/l |
| Vitamin B6 (pyridoxine) | ng/ml | 4.046 | nmol/l |
| Vitamin B12 (cyanocobalamin) | pg/ml | 0.738 | pmol/l |
| Vitamin C (ascorbic acid) | mg/dl | 56.78 | µmol/l |
| Vitamin D (1,25-Dihydroxyvitamin D) | pg/ml | 2.6 | pmol/l |
| Vitamin D (25-Hydroxyvitamin D) | ng/ml | 2.496 | nmol/l |
| Vitamin E | mg/dl | 23.22 | µmol/l |
| Vitamin K | ng/ml | 2.22 | nmol/l |
| Warfarin | µg/ml | 3.247 | µmol/l |
| Zinc | µg/dl | 0.153 | µmol/l |

