Journal | Impact Factor | RANK (by Impact Factor) | CATEGORY |
---|---|---|---|
Nature | 36.280 | 1/55 | Multidisciplinary Sciences |
Scientific American | 2.369 | 9/55 | Multidisciplinary Sciences |
Scientific Reports | Due 2013 | ||
Nature research journals | |||
Nature Biotechnology | 23.268 | 2/157 | Biotechnology & Applied Microbiology |
Nature Cell Biology | 19.488 | 6/180 | Cell Biology |
Nature Chemistry | 20.524 | 4/152 | Chemistry, Multidisciplinary |
Nature Chemical Biology | 14.690 | 4/289 | Biochemistry and Molecular Biology |
Nature Climate Change | Due 2013 | ||
Nature Communications | 7.396 | 4/55 | Multidisciplinary Sciences |
Nature Genetics | 35.532 | 2/157 | Genetics & Heredity |
Nature Geoscience | 11.754 | 1/170 | Geosciences, Multidisciplinary |
Nature Immunology | 26.008 | 3/139 | Immunology |
Nature Materials | 32.841 | 1/125 | Physics, Applied |
Nature Medicine | 22.462 | 1/111 | Medicine, Research & Experimental |
Nature Methods | 19.276 | 1/72 | Biochemical Research Methods |
Nature Nanotechnology | 27.270 | 1/66 | Nanoscience &, Nanotechnology |
Nature Neuroscience | 15.531 | 3/243 | Neurosciences |
Nature Photonics | 29.278 | 1/77 | Optics |
Nature Physics | 18.967 | 3/84 | Physics, Multidisciplinary |
Nature Protocols | 9.924 | 3/72 | Biochemical Research Methods |
Nature Structural and Molecular Biology | 12.712 | 2/74 | Biophysics |
Nature review journals | |||
Nature Reviews Cancer | 37.545 | 2/194 | Oncology |
Nature Reviews Drug Discovery | 29.008 | 1/261 | Pharmacology & Pharmacy |
Nature Reviews Genetics | 38.075 | 1/157 | Genetics & Heredity |
Nature Reviews Immunology | 33.287 | 2/139 | Immunology |
Nature Reviews Microbiology | 21.182 | 1/112 | Microbiology |
Nature Reviews Molecular Cell Biology | 39.123 | 1/180 | Cell Biology |
Nature Reviews Neuroscience | 30.445 | 1/243 | Neurosciences |
Nature Reviews Cardiology (formerly Nature Clinical Practice Cardiovascular Medicine) | 8.833 | 5/117 | Cardiac & Cardiovascular Systems |
Nature Reviews Endocrinology (formerly Nature Clinical Practice Endocrinology & Metabolism) | 9.971 | 4/121 | Endocrinology & Metabolism |
Nature Reviews Gastroenterology and Hepatology (formerly Nature Clinical Practice Gastroenterology and Hepatology) | 8.102 | 5/74 | Gastroenterology & Hepatology |
Nature Reviews Nephrology (formerly Nature Clinical Practice Nephrology) | 7.092 | 3/73 | Urology & Nephrology |
Nature Reviews Neurology (formerly Nature Clinical Practice Neurology) | 12.461 | 2/191 | Clinical Neurology |
Nature Reviews Clinical Oncology (formerly Nature Clinical Practice Oncology) | 11.963 | 7/194 | Oncology |
Nature Reviews Rheumatology (formerly Nature Clinical Practice Rheumatology) | 8.388 | 2/29 | Rheumatology |
Nature Reviews Urology (formerly Nature Clinical Practice Urology) | 4.415 | 8/73 | Urology & Nephrology |
Academic & society journals | |||
Acta Pharmacologica Sinica | 1.953 | 52/152 | Chemistry, Multidisciplinary |
American Journal of Gastroenterology | 7.282 | 6/74 | Gastroenterology & Hepatology |
American Journal of Hypertension | 3.181 | 17/67 | Peripheral Vascular Disease |
Asian Journal of Andrology | 1.521 | 5/6 | Andrology |
Bone Marrow Transplantation | 3.746 | 6/24 | Transplantation |
British Dental Journal | 0.915 | 60/81 | Dentistry, Oral Surgery & Medicine |
British Journal of Cancer | 5.042 | 32/194 | Oncology |
Cancer Gene Therapy | 2.802 | 41/111 | Med, Research & Experimental |
Cell Death and Differentiation | 8.849 | 23/289 | Biochemistry and Molecular Biology |
Cell Death and Disease | 5.333 | 45/180 | Cell Biology |
Cellular & Molecular Immunology | 2.992 | 69/139 | Immunology |
Cell Research | 8.19 | 23/180 | Cell Biology |
Clinical Pharmacology & Therapeutics | 6.043 | 13/261 | Pharmacology & Pharmacy |
The EMBO Journal | 9.205 | 20/180 | Cell Biology |
EMBO reports | 7.355 | 31/180 | Cell Biology |
European Journal of Clinical Nutrition | 2.462 | 30/72 | Nutrition & Dietetics |
European Journal of Human Genetics | 4.400 | 30/157 | Genetics & Heredity |
Eye | 1.851 | 23/56 | Opthalmology |
Gene Therapy | 3.710 | 26/111 | Medicine, Research & Experimental |
Genes and Immunity | 3.872 | 37/157 | Genetics & Heredity |
Genes in Medicine | 4.762 | 24/157 | Genetics & Heredity |
Heredity | 4.597 | 12/45 | Evolutionary Biology |
Hypertension Research | 2.576 | 28/67 | Peripheral Vascular Disease |
Immunology & Cell Biology | 3.661 | 45/139 | Immunology |
International Journal of Impotence Research | 1.712 | 40/73 | Urology & Nephrology |
International Journal of Obesity | 4.691 | 6/72 | Nutrition & Dietetics |
International Journal of Oral Science | 1.411 | 34/81 | Dentistry, Oral Surgery & Medicine |
The ISME Journal | 7.375 | 6/131 | Ecology |
The Journal of Antibiotics | 1.651 | 77/112 | Microbiology |
Journal of Cerebral Blood Flow and Metabolism | 5.008 | 11/68 | Hematology |
Journal of Exposure Science and Environmental Epidemiology | 2.932 | 27/83 | Toxicology |
Journal of Human Genetics | 2.570 | 76/157 | Genetics & Heredity |
Journal of Human Hypertension | 2.802 | 23/67 | Peripheral Vascular Disease |
The Journal of Investigative Dermatology | 6.314 | 1/58 | Dermatology |
Journal of Perinatology | 1.801 | 31/79 | Obstetrics & Gynecology |
Kidney International | 6.606 | 4/73 | Urology & Nephrology |
Laboratory Investigation | 3.641 | 14/78 | Pathology |
Leukemia | 9.561 | 3/68 | Hematology |
Modern Pathology | 4.792 | 8/78 | Pathology |
Molecular Psychiatry | 13.668 | 1/129 | Psychiatry |
Molecular Systems Biology | 8.626 | 24/289 | Biochemistry and Molecular Biology |
Molecular Therapy | 6.873 | 9/157 | Biotechnology & Applied Microbiology |
Mucosal Immunology | 6.963 | 12/139 | Immunology |
Neuropsychopharmacology | 7.991 | 6/129 | Psychiatry |
NPG Asia Materials | 5.533 | 20/231 | Materials Science, Multidisciplinary |
Obesity | 4.284 | 9/72 | Nutrition & Dietetics |
Oncogene | 6.373 | 16/157 | Genetics & Heredity |
Pediatric Research | 2.700 | 19/113 | Pediatrics |
The Pharmacogenomics Journal | 4.536 | 28/157 | Genetics & Heredity |
Polymer Journal | 1.258 | 42/78 | Polymer Science |
Prostate Cancer and Prostatic Diseases | 2.421 | 26/73 | Urology & Nephrology |
Spinal Cord | 1.805 | 19/58 | Rehabilitation |
Impact Factors for journals published by Nature Publishing Group
2011 Impact Factors – released June 2012
At NPG we are committed to serving the needs of scientists and their science. We do this best by selecting and communicating the most important and valuable scientific information to the broadest possible audience. The 2011 Impact Factors reflect NPG’s success at doing this, and the exceptional authors and referees that we are privileged to work with. For a summary, please read our press release.
The table lists the 2011 Impact Factor and category ranks for journals published by NPG. Data is taken from the 2011 Journal Citation Report, Science Edition (Thomson Reuters, 2012).
A number of journals are listed in more than one category in the Journal Citation Report. In these cases, the category in which the journal has highest rank is listed.
------------------------------------------ Best Wishes: Dr.Ehab Aboueladab, Tel:01007834123 Email:ehab10f@gmail.com,ehababoueladab@yahoo.com ------------------------------------------